Track your investments and market performance
Trend | Action | ||||
---|---|---|---|---|---|
🇩🇪 DAX Deutscher Aktienindex Germany | $16,234.89 | +$89.45 +0.55% | $1.80B | ||
🇺🇸 DOW Dow Jones Industrial Average United States | $37,689.54 | +$156.82 +0.42% | $2.80B | ||
🇬🇧 FTSE 100 Financial Times Stock Exchange 100 United Kingdom | $7,456.78 | $-12.34 -0.17% | $1.20B | ||
🇺🇸 NASDAQ NASDAQ Composite United States | $14,845.12 | $-45.67 -0.31% | $4.10B | ||
🇯🇵 Nikkei 225 Nikkei Stock Average Japan | $32,789.63 | +$234.56 +0.72% | $2.10B | ||
🇺🇸 S&P 500 Standard & Poor's 500 United States | $4,756.5 | +$23.45 +0.49% | $3.20B |
AAPL
2024-01-15
$2,500
TSLA
2024-01-14
$1,800
BTC
2024-01-13
$5,000
VOO
2024-01-12
$125